Some information about energy-efficient 0.8 kWh-kg refrigerant gas factory:
類型 | 冷媒氣體 |
產業經驗 | 10 年以上 |
原產地 | 中國 |
公司名稱 | Qfreon |
年產能 | 20,000 噸 |
產品特色 | High safety,Lubricant compatibility,Thermodynamic properties,Environmental protection… |
OEM 和 ODM | 可接受 |
外觀 | 無色,無混濁 |
應用 | Commercial refrigeration,Chemical and pharmaceutical,Food processing,Transport refrigeration,Medical equipment,Air conditioning systems…etc |
證書 | CE,ISO9001,SGS…. |
交貨條款 | DDU… |
付款方式 | paypal,Western Union,Cash…etc |
濕度,PPm | ≤10 |
包裝尺寸 | 92 * 29 * 88 According to container size, standard export package |
ODP | 0 |
品質 | 100% 出貨前測試 |
顏色 | Blue,Green,Orange,Red, and customized color |
樣品 | 如果我們有現成的零件庫存,請提供樣品 |
純度(%) | 99.9% |
貿易國家 | North america,Mid east,Europe,South america,Faroe Islands,Finland,Uzbekistan… |
交貨時間 | 收到您的預付款後 20 至 30 天 |
氣味 | 無異味 |
售後服務 | 線上支援 |
請注意:上表資料僅供參考。如需具體資訊,請與我們聯繫。
我們的工作坊展示

技術流程包裝與運輸

Shipping of energy-efficient 0.8 kWh-kg refrigerant gas factory

我們的證書
