Some information about R448A refrigerant gas typical charge 90%:
| Type | Refrigerant Gas |
| Industry experience | 10+years |
| Place of Origin | China |
| Company Name | Qfreon |
| Annual production capacity | 20,000 Tons |
| Product Features | High safety,Lubricant compatibility,Thermodynamic properties,Temperature adaptability… |
| OEM and ODM | Acceptatble |
| Appearance | Colorless,No turbid |
| Application | Chemical and pharmaceutical,Home refrigeration,Industrial refrigeration,Medical equipment,Transport refrigeration…etc |
| Certificate | SGS,ISO9001,IAF…. |
| Terms of delivery | CIF… |
| Payment | T/T,Cash,Western Union,L/C…etc |
| Moisture,PPm | ≤10 |
| Packing Size | 86 * 26 * 86 According to container size, standard export package |
| ODP | 0 |
| Quality | 100% test before delivery |
| Color | Red,Orange,Yellow,Green, and customized color |
| Sample | Supply the sample if we have ready parts in stock |
| Purity(%) | 99.9% |
| Trading Country | North america,South america,Africa,Southeast asia,Mongolia,Spratly Islands,Colombia… |
| Delivery Time | 20 to 30 days after receiving your advance payment |
| Odor | No Strange Stench |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Workshop Show

Technological Process Packaging And Transportaion

Shipping of R448A refrigerant gas typical charge 90%

Our Certificate
