Some information about low-friction fluoroplastics factory coefficient 0.04:
| Type | Fluoroplastics |
| Industry experience | 10+years |
| Company Name | Quzhou Qfreon Chemical Co.,Ltd |
| Place of Origin | Quzhou,Zhejiang,China |
| OEM and ODM | Yes |
| Annual production capacity | 20,000 Tons |
| Certificate | SGS,CE,IAF…. |
| Product Features | Lightweight,Chemical Resistance,Abrasion Resistance,Weather Resistance… |
| Application | Medical and Biomedical Devices,Automotive,Construction,Wire and Cable…etc |
| One-stop service | Support |
| Terms of delivery | DDU… |
| Carrier | ETFE,FEP,PTFE,MASTER BATCH… |
| Quality | 100% test before delivery |
| Packing Size | 94 * 29 * 99 According to container size, standard export package |
| Port | Ningbo,Shanghai,Wenzhou… |
| Payment | T/T,Cash,L/C,paypal…etc |
| Color | customized color |
| Sample | Supply the sample if we have ready parts in stock |
| Packing | 25KG |
| Trading Country | North america,Mid east,Europe,Africa,Cuba,Kuwait,Cambodia,Zimbabwe… |
| Delivery Time | 20 to 30 days after receiving your advance payment |
| Selling Units | Single item |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Workshop Show

Technological Process Packaging And Transportaion

Shipping of low-friction fluoroplastics factory coefficient 0.04

Our Certificate
